top of page
Feats D&D 5e
Feat | Prerequisite |
---|---|
Actor | None |
Alert | None |
Artificer Initiate | None |
Athlete | None |
Bountiful Luck | Halfling |
Charger | None |
Chef | None |
Crossbow Expert | None |
Crusher | None |
Defensive Duelist | Dexterity 13 or higher |
Dragon Fear | Dragonborn |
Dragon Hide | Dragonborn |
Drow High Magic | Elf (drow) |
Dual Wielder | None |
Dungeon Delver | None |
Durable | None |
Dwarf Fortitude | Dwarf |
Eldritch Adept | Spellcasting or Pact Magic feature |
Elemental Adept | The ability to cast at least one spell |
Elven Accuracy | Elf or half-elf |
Ember of the Fire Giant | 4th Level, Strike of the Giants (Fire Strike) feat |
Fade away | Gnome |
Fey Teleportation | Elf (high) |
Fey Touched | None |
Fighting Initiate | Proficiency with a martial weapon |
Flames of Phlegethos | Tiefling |
Fury of the Frost Giant | 4th Level, Strike of the Giants (Frost Strike) feat |
Gift of the Chromatic Dragon | None |
Gift of the Gem Dragon | None |
Gift of the Metallic Dragon | None |
Grappler | Strength 13 or higher |
Great Weapon Master | None |
Guile of the Cloud Giant | 4th Level, Strike of the Giants (Cloud Strike) feat |
Gunner | None |
Healer | None |
Heavily Armored | Proficiency with medium armor |
Heavy Armor Master | Proficiency with heavy armor |
Infernal Constitution | Tiefling |
Inspiring Leader | Charisma 13 or higher |
Keen Mind | None |
Keenness of the Stone Giant | 4th Level, Strike of the Giants (Stone Strike) feat |
Lightly Armored | None |
Linguist | None |
Lucky | None |
Mage Slayer | None |
Magic Initiate | None |
Martial Adept | None |
Medium Armor Master | Proficiency with medium armor |
Metamagic Adept | Spellcasting or Pact Magic feature |
Mobile | None |
Moderately Armored | Proficiency with light armor |
Mounted Combatant | None |
Observant | None |
Orcish Fury | Half-orc |
Piercer | None |
Poisoner | None |
Polearm Master | None |
Prodigy | Half-elf, half-orc, or human |
Resilient | None |
Ritual Caster | Intelligence or Wisdom 13 or higher |
Rune Shaper | Spellcasting feature or Rune Carver background |
Savage Attacker | None |
Second Chance | Halfling |
Sentinel | None |
Shadow Touched | None |
Sharpshooter | None |
Shield Master | None |
Skill Expert | None |
Skilled | None |
Skulker | Dexterity 13 or higher |
Slasher | None |
Soul of the Storm Giant | 4th Level, Strike of the Giants (Storm Strike) feat |
Spell Sniper | The ability to cast at least one spell |
Squat Nimbleness | Dwarf or a Small race |
Strike of the Giants | Proficiency with a martial weapon or Giant Foundling background |
Tavern Brawler | None |
Telekinetic | None |
Telepathic | None |
Tough | None |
Vigor of the Hill Giant | 4th Level, Strike of the Giants (Hill Strike) feat |
War Caster | The ability to cast at least one spell |
Weapon Master | None |
Wood Elf Magic | Elf (wood) |
bottom of page