top of page
Spells 5e List
Spell Name | Level | Conjuration | Ritual | Casting | Range | Components | Duration | Classes | Source |
|---|---|---|---|---|---|---|---|---|---|
Mordenkainen's Private Sanctum | 4 | Abjuration | No Ritual | 10 minutes | 120 feet | V, S, M | 24 hours | Wizard | Player´s Handbook |
Mordenkainen's Sword | 7 | Evocation | No Ritual | 1 action | 60 feet | V, S, M | Concentration, up to 1 minute | Bard, Wizard | Player´s Handbook |
Move Earth | 6 | Transmutation | No Ritual | 1 action | 120 feet | V, S, M | Concentration, up to 2 hours | Druid, Sorcerer, Wizard | Player´s Handbook |
Negative Energy Flood | 5 | Necromancy | No Ritual | 1 action | 60 feet | V, M | Instantaneous | Warlock, Wizard | Xanathar´s Guide to Everything |
Nondetection | 3 | Abjuration | No Ritual | 1 action | Touch | V, S, M | 8 hours | Bard, Ranger, Wizard | Player´s Handbook |
Nystul's Magic Aura | 2 | Illusion | No Ritual | 1 action | Touch | V, S, M | 24 hours | Wizard | Player´s Handbook |
Otiluke's Freezing Sphere | 6 | Evocation | No Ritual | 1 action | 300 feet | V, S, M | Instantaneous | Wizard | Player´s Handbook |
Otiluke's Resilient Sphere | 4 | Evocation | No Ritual | 1 action | 30 feet | V, S, M | Concentration, up to 1 minute | Wizard | Player´s Handbook |
Otto's Irresistible Dance | 6 | Enchantment | No Ritual | 1 action | 30 feet | V | Concentration, up to 1 minute | Bard, Wizard | Player´s Handbook |
Pass without Trace | 2 | Abjuration | No Ritual | 1 action | Self | V, S, M | Concentration, up to 1 hour | Druid, Ranger | Player´s Handbook |
Passwall | 5 | Transmutation | No Ritual | 1 action | 30 feet | V, S, M | 1 hour | Wizard | Player´s Handbook |
Phantasmal Force | 2 | Illusion | No Ritual | 1 action | 60 feet | V, S, M | Concentration, up to 1 minute | Bard, Sorcerer, Wizard | Player´s Handbook |
Phantasmal Killer | 4 | Illusion | No Ritual | 1 action | 120 feet | V, S | Concentration, up to 1 minute | Wizard | Player´s Handbook |
Phantom Steed | 3 | Illusion | Ritual | 1 minute | 30 feet | V, S | 1 hour | Wizard | Player´s Handbook |
Planar Ally | 6 | Conjuration | No Ritual | 10 minutes | 60 feet | V, S | Instantaneous | Cleric | Player´s Handbook |
Planar Binding | 5 | Abjuration | No Ritual | 1 hour | 60 feet | V, S, M | 24 hours | Bard, Cleric, Druid, Wizard | Player´s Handbook |
Plane Shift | 7 | Conjuration | No Ritual | 1 action | Touch | V, S, M | Instantaneous | Cleric, Druid, Sorcerer, Warlock, Wizard | Player´s Handbook |
Plant Growth | 3 | Transmutation | No Ritual | 1 action | 150 feet | V, S | Instantaneous | Bard, Druid, Ranger | Player´s Handbook |
Poison Spray | 0 | Conjuration | No Ritual | 1 action | 10 feet | V, S | Instantaneous | Druid, Sorcerer, Warlock, Wizard | Player´s Handbook |
Polymorph | 4 | Transmutation | No Ritual | 1 action | 60 feet | V, S, M | Concentration, up to 1 hour | Bard, Druid, Sorcerer, Wizard | Player´s Handbook |
Power Word Heal | 9 | Evocation | No Ritual | 1 action | Touch | V, S | Instantaneous | Bard | Player´s Handbook |
Power Word Kill | 9 | Enchantment | No Ritual | 1 action | 60 feet | V | Instantaneous | Bard, Sorcerer, Warlock, Wizard | Player´s Handbook |
Power Word Pain | 7 | Enchantment | No Ritual | 1 action | 60 feet | V | Instantaneous | Sorcerer, Warlock, Wizard | Xanathar´s Guide to Everything |
Power Word Stun | 8 | Enchantment | No Ritual | 1 action | 60 feet | V | Instantaneous | Bard, Sorcerer, Warlock, Wizard | Player´s Handbook |
Prayer of Healing | 2 | Evocation | No Ritual | 10 minutes | 30 feet | V | Instantaneous | Cleric | Player´s Handbook |
Prestidigitation | 0 | Transmutation | No Ritual | 1 action | 10 feet | V, S | Up to 1 hour | Bard, Sorcerer, Warlock, Wizard | Player´s Handbook |
Primal Savagery | 0 | Transmutation | No Ritual | 1 action | Self | S | Instantaneous | Druid | Xanathar´s Guide to Everything |
Primordial Ward | 6 | Abjuration | No Ritual | 1 action | Self | V, S | Concentration, up to 1 minute | Druid | Xanathar´s Guide to Everything |
Prismatic Spray | 7 | Evocation | No Ritual | 1 action | Self (60-foot cone) | V, S | Instantaneous | Sorcerer, Wizard | Player´s Handbook |
Prismatic Wall | 9 | Abjuration | No Ritual | 1 action | 60 feet | V, S | 10 minutes | Wizard | Player´s Handbook |
Produce Flame | 0 | Conjuration | No Ritual | 1 action | Self | V, S | 10 minutes | Druid | Player´s Handbook |
Programmed Illusion | 6 | Illusion | No Ritual | 1 action | 120 feet | V, S, M | Until dispelled | Bard, Wizard | Player´s Handbook |
Project Image | 7 | Illusion | No Ritual | 1 action | 500 miles | V, S, M | Concentration, up to 1 day | Bard, Wizard | Player´s Handbook |
Protection from Energy | 3 | Abjuration | No Ritual | 1 action | Touch | V, S | Concentration, up to 1 hour | Cleric, Druid, Ranger, Sorcerer, Wizard | Player´s Handbook |
Protection from Evil and Good | 1 | Abjuration | No Ritual | 1 action | Touch | V, S, M | Concentration, up to 10 minutes | Cleric, Paladin, Warlock, Wizard | Player´s Handbook |
Protection from Poison | 2 | Abjuration | No Ritual | 1 action | Touch | V, S | 1 hour | Cleric, Druid, Paladin, Ranger | Player´s Handbook |
Psychic Scream | 9 | Enchantment | No Ritual | 1 action | 90 feet | S | Instantaneous | Bard, Sorcerer, Warlock, Wizard | Xanathar´s Guide to Everything |
Purify Food and Drink | 1 | Transmutation | Ritual | 1 action | 10 feet | V, S | Instantaneous | Cleric, Druid, Paladin | Player´s Handbook |
Pyrotechnics | 2 | Transmutation | No Ritual | 1 action | 60 feet | V, S | Instantaneous | Bard, Sorcerer, Wizard | Xanathar´s Guide to Everything |
Raise Dead | 5 | Necromancy | No Ritual | 1 hour | Touch | V, S, M | Instantaneous | Bard, Cleric, Paladin | Player´s Handbook |
Rary's Telepathic Bond | 5 | Divination | Ritual | 1 action | 30 feet | V, S, M | 1 hour | Wizard | Player´s Handbook |
Ray of Enfeeblement | 2 | Necromancy | No Ritual | 1 action | 60 feet | V, S | Concentration, up to 1 minute | Warlock, Wizard | Player´s Handbook |
Ray of Frost | 0 | Evocation | No Ritual | 1 action | 60 feet | V, S | Instantaneous | Sorcerer, Wizard | Player´s Handbook |
Ray of Sickness | 1 | Necromancy | No Ritual | 1 action | 60 feet | V, S | Instantaneous | Sorcerer, Wizard | Player´s Handbook |
Regenerate | 7 | Transmutation | No Ritual | 1 minute | Touch | V, S, M | 1 hour | Bard, Cleric, Druid | Player´s Handbook |
Reincarnate | 5 | Transmutation | No Ritual | 1 hour | Touch | V, S, M | Instantaneous | Druid | Player´s Handbook |
Remove Curse | 3 | Abjuration | No Ritual | 1 action | Touch | V, S | Instantaneous | Cleric, Paladin, Warlock, Wizard | Player´s Handbook |
Resistance | 0 | Abjuration | No Ritual | 1 action | Touch | V, S, M | Concentration, up to 1 minute | Cleric, Druid | Player´s Handbook |
Resurrection | 7 | Necromancy | No Ritual | 1 hour | Touch | V, S, M | Instantaneous | Bard, Cleric | Player´s Handbook |
Reverse Gravity | 7 | Transmutation | No Ritual | 1 action | 100 feet | V, S, M | Concentration, up to 1 minute | Druid, Sorcerer, Wizard | Player´s Handbook |
Revivify | 3 | Necromancy | No Ritual | 1 action | Touch | V, S, M | Instantaneous | Cleric, Paladin | Player´s Handbook |
Rope Trick | 2 | Transmutation | No Ritual | 1 action | Touch | V, S, M | 1 hour | Wizard | Player´s Handbook |
Sacred Flame | 0 | Evocation | No Ritual | 1 action | 60 feet | V, S | Instantaneous | Cleric | Player´s Handbook |
Sanctuary | 1 | Abjuration | No Ritual | 1 bonus | 30 feet | V, S, M | 1 minute | Cleric | Player´s Handbook |
Scatter | 6 | Conjuration | No Ritual | 1 action | 30 feet | V | Instantaneous | Sorcerer, Warlock, Wizard | Xanathar´s Guide to Everything |
Scorching Ray | 2 | Evocation | No Ritual | 1 action | 120 feet | V, S | Instantaneous | Sorcerer, Wizard | Player´s Handbook |
Scrying | 5 | Divination | No Ritual | 10 minutes | Self | V, S, M | Concentration, up to 10 minutes | Bard, Cleric, Druid, Warlock, Wizard | Player´s Handbook |
Searing Smite | 1 | Evocation | No Ritual | 1 bonus | Self | V | Concentration, up to 1 minute | Paladin | Player´s Handbook |
See Invisibility | 2 | Divination | No Ritual | 1 action | Self | V, S, M | 1 hour | Bard, Sorcerer, Wizard | Player´s Handbook |
Seeming | 5 | Illusion | No Ritual | 1 action | 30 feet | V, S | 8 hours | Bard, Sorcerer, Wizard | Player´s Handbook |
Sending | 3 | Evocation | No Ritual | 1 action | Unlimited | V, S, M | 1 round | Bard, Cleric, Wizard | Player´s Handbook |
Sequester | 7 | Transmutation | No Ritual | 1 action | Touch | V, S, M | Until dispelled | Wizard | Player´s Handbook |
Shadow Blade | 2 | Illusion | No Ritual | 1 bonus | Self | V, S | Concentration, up to 1 minute | Sorcerer, Warlock, Wizard | Xanathar´s Guide to Everything |
Shadow of Moil | 4 | Necromancy | No Ritual | 1 action | Self | V, S, M | Concentration, up to 1 minute | Warlock | Xanathar´s Guide to Everything |
Shape Water | 0 | Transmutation | No Ritual | 1 action | 30 feet | S | Instantaneous or 1 hour (see below) | Druid, Sorcerer, Wizard | Xanathar´s Guide to Everything |
Shapechange | 9 | Transmutation | No Ritual | 1 action | Self | V, S, M | Concentration, up to 1 hour | Druid, Wizard | Player´s Handbook |
Shatter | 2 | Evocation | No Ritual | 1 action | 60 feet | V, S, M | Instantaneous | Bard, Sorcerer, Warlock, Wizard | Player´s Handbook |
Shield | 1 | Abjuration | No Ritual | 1 reaction | Self | V, S | 1 round | Sorcerer, Wizard | Player´s Handbook |
Shield of Faith | 1 | Abjuration | No Ritual | 1 bonus | 60 feet | V, S, M | Concentration, up to 10 minutes | Cleric, Paladin | Player´s Handbook |
Shillelagh | 0 | Transmutation | No Ritual | 1 bonus | Touch | V, S, M | 1 minute | Druid | Player´s Handbook |
Shocking Grasp | 0 | Evocation | No Ritual | 1 action | Touch | V, S | Instantaneous | Sorcerer, Wizard | Player´s Handbook |
Sickening Radiance | 4 | Evocation | No Ritual | 1 action | 120 feet | V, S | Concentration, up to 10 minutes | Sorcerer, Warlock, Wizard | Xanathar´s Guide to Everything |
Silence | 2 | Illusion | Ritual | 1 action | 120 feet | V, S | Concentration, up to 10 minutes | Bard, Cleric, Ranger | Player´s Handbook |
Silent Image | 1 | Illusion | No Ritual | 1 action | 60 feet | V, S, M | Concentration, up to 10 minutes | Bard, Sorcerer, Wizard | Player´s Handbook |
Simulacrum | 7 | Illusion | No Ritual | 12 hours | Touch | V, S, M | Until dispelled | Wizard | Player´s Handbook |
Skill Empowerment | 5 | Transmutation | No Ritual | 1 action | Touch | V, S | Concentration, up to 1 hour | Bard, Sorcerer, Wizard | Xanathar´s Guide to Everything |
Skywrite | 2 | Transmutation | Ritual | 1 action | Sight | V, S | Concentration, up to 1 hour | Bard, Druid, Wizard | Xanathar´s Guide to Everything |
Sleep | 1 | Enchantment | No Ritual | 1 action | 90 feet | V, S, M | 1 minute | Bard, Sorcerer, Wizard | Player´s Handbook |
Sleet Storm | 3 | Conjuration | No Ritual | 1 action | 150 feet | V, S, M | Concentration, up to 1 minute | Druid, Sorcerer, Wizard | Player´s Handbook |
Slow | 3 | Transmutation | No Ritual | 1 action | 120 feet | V, S, M | Concentration, up to 1 minute | Sorcerer, Wizard | Player´s Handbook |
Snare | 1 | Abjuration | No Ritual | 1 minute | Touch | S, M | 8 hours | Druid, Ranger, Wizard | Xanathar´s Guide to Everything |
Snilloc's Snowball Swarm | 2 | Evocation | No Ritual | 1 action | 90 feet | V, S, M | Instantaneous | Sorcerer, Wizard | Xanathar´s Guide to Everything |
Soul Cage | 6 | Necromancy | No Ritual | 1 reaction | 60 feet | V, S, M | 8 hours | Warlock, Wizard | Xanathar´s Guide to Everything |
Spare the Dying | 0 | Necromancy | No Ritual | 1 action | Touch | V, S | Instantaneous | Cleric | Player´s Handbook |
Speak with Animals | 1 | Divination | Ritual | 1 action | Self | V, S | 10 minutes | Bard, Druid, Ranger | Player´s Handbook |
Speak with Dead | 3 | Necromancy | No Ritual | 1 action | 10 feet | V, S, M | 10 minutes | Bard, Cleric | Player´s Handbook |
Speak with Plants | 3 | Transmutation | No Ritual | 1 action | Self (30-foot radius) | V, S | 10 minutes | Bard, Druid, Ranger | Player´s Handbook |
Spider Climb | 2 | Transmutation | No Ritual | 1 action | Touch | V, S, M | Concentration, up to 1 hour | Sorcerer, Warlock, Wizard | Player´s Handbook |
Spike Growth | 2 | Transmutation | No Ritual | 1 action | 150 feet | V, S, M | Concentration, up to 10 minutes | Druid, Ranger | Player´s Handbook |
Spirit Guardians | 3 | Conjuration | No Ritual | 1 action | Self (15-foot radius) | V, S, M | Concentration, up to 10 minutes | Cleric | Player´s Handbook |
Spirit Shroud | 3 | Necromancy | No Ritual | 1 bonus | Self | V, S | Concentration, up to 1 minute | Cleric, Paladin, Warlock, Wizard | Tasha´s Cauldron of Everything |
Spiritual Weapon | 2 | Evocation | No Ritual | 1 bonus | 60 feet | V, S | 1 minute | Cleric | Player´s Handbook |
Staggering Smite | 4 | Evocation | No Ritual | 1 bonus | Self | V | Concentration, up to 1 minute | Paladin | Player´s Handbook |
Steel Wind Strike | 5 | Conjuration | No Ritual | 1 action | 30 feet | S, M | Instantaneous | Ranger, Wizard | Xanathar´s Guide to Everything |
Stinking Cloud | 3 | Conjuration | No Ritual | 1 action | 90 feet | V, S, M | Concentration, up to 1 minute | Bard, Sorcerer, Wizard | Player´s Handbook |
Stone Shape | 4 | Transmutation | No Ritual | 1 action | Touch | V, S, M | Instantaneous | Cleric, Druid, Wizard | Player´s Handbook |
Stoneskin | 4 | Abjuration | No Ritual | 1 action | Touch | V, S, M | Concentration, up to 1 hour | Druid, Ranger, Sorcerer, Wizard | Player´s Handbook |
Storm Sphere | 4 | Evocation | No Ritual | 1 action | 150 feet | V, S | Concentration, up to 1 minute | Sorcerer, Wizard | Xanathar´s Guide to Everything |
Storm of Vengeance | 9 | Conjuration | No Ritual | 1 action | Sight | V, S | Concentration, up to 1 minute | Druid | Player´s Handbook |
Suggestion | 2 | Enchantment | No Ritual | 1 action | 30 feet | V, M | Concentration, up to 8 hours | Bard, Sorcerer, Warlock, Wizard | Player´s Handbook |
bottom of page
